| Father | Frederick George WINTERS b. 25 July 1883, d. 3 August 1970 | 
| Mother | Elizabeth Jane SHUMMACHER b. 28 September 1875, d. 20 August 1928 | 

| Winters Lineage: | Frederick4, Andrew3, Thomas2, John WINTER1, John0 | 
| Chapman Lineage: | Frederick3, Andrew2, Jane CHAPMAN1, Andrew0 | 
| Naylor Lineage: | Frederick3, Rachael MAHONEY2, Margaret NAYLOR1, Thomas0 | 
| Relationship: | 3rd great-grandson of John WINTER 2nd great-grandson of Andrew CHAPMAN 2nd great-grandson of Thomas NAYLOR  | 
| Appears on: | Chapman Indented Chart Naylor Indented Chart Winters Indented Chart  | 
| Interactive Pedigree | 
| Last Edited | 17 September 2023 | 
| Father | William HENDERSON b. about 1846, d. 6 December 1917 | 
| Mother | Julia Anne SCOTT b. about 1856 | 

| Son | Francis Sidney HENDERSON+ b. 11 April 1921, d. November 1998 | 
| Son | Eric Joseph HENDERSON b. 9 August 1924, d. 7 March 1949 | 
| Appears on: | Chapman Indented Chart Naylor Indented Chart Winters Indented Chart  | 
| Interactive Pedigree | 
| Last Edited | 30 January 2017 | 
| Father | George Francis HENDERSON b. 23 December 1881, d. 18 July 1951 | 
| Mother | Georgina Jane WINTERS b. 24 January 1885, d. 15 December 1961 | 

| Daughter | Valerie June HENDERSON b. 5 June 1957, d. 21 December 2002 | 
| Winters Lineage: | Georgina Jane WINTERS4, Andrew3, Thomas2, John WINTER1, John0 | 
| Chapman Lineage: | Georgina Jane WINTERS3, Andrew2, Jane CHAPMAN1, Andrew0 | 
| Naylor Lineage: | Georgina Jane WINTERS3, Rachael MAHONEY2, Margaret NAYLOR1, Thomas0 | 
| Relationship: | 3rd great-grandson of John WINTER 2nd great-grandson of Andrew CHAPMAN 2nd great-grandson of Thomas NAYLOR  | 
| Appears on: | Chapman Indented Chart Naylor Indented Chart Winters Indented Chart  | 
| Interactive Pedigree | 

| Last Edited | 20 December 2022 | 
| Father | George Francis HENDERSON b. 23 December 1881, d. 18 July 1951 | 
| Mother | Georgina Jane WINTERS b. 24 January 1885, d. 15 December 1961 | 

| Winters Lineage: | Georgina Jane WINTERS4, Andrew3, Thomas2, John WINTER1, John0 | 
| Chapman Lineage: | Georgina Jane WINTERS3, Andrew2, Jane CHAPMAN1, Andrew0 | 
| Naylor Lineage: | Georgina Jane WINTERS3, Rachael MAHONEY2, Margaret NAYLOR1, Thomas0 | 
| Relationship: | 3rd great-grandson of John WINTER 2nd great-grandson of Andrew CHAPMAN 2nd great-grandson of Thomas NAYLOR  | 
| Appears on: | Chapman Indented Chart Naylor Indented Chart Winters Indented Chart  | 
| Interactive Pedigree | 
| Last Edited | 30 January 2017 | 
| Father | Francis Sidney HENDERSON b. 11 April 1921, d. November 1998 | 

| Winters Lineage: | Francis5, Georgina Jane WINTERS4, Andrew3, Thomas2, John WINTER1, John0 | 
| Chapman Lineage: | Francis4, Georgina Jane WINTERS3, Andrew2, Jane CHAPMAN1, Andrew0 | 
| Naylor Lineage: | Francis4, Georgina Jane WINTERS3, Rachael MAHONEY2, Margaret NAYLOR1, Thomas0 | 
| Relationship: | 4th great-granddaughter of John WINTER 3rd great-granddaughter of Andrew CHAPMAN 3rd great-granddaughter of Thomas NAYLOR  | 
| Appears on: | Chapman Indented Chart Naylor Indented Chart Winters Indented Chart  | 
| Interactive Pedigree | 
| Last Edited | 23 January 2013 | 

| Winters Lineage: | Elizabeth Ann HENDERSON6, Francis5, Georgina Jane WINTERS4, Andrew3, Thomas2, John WINTER1, John0 | 
| Chapman Lineage: | Elizabeth Ann HENDERSON5, Francis4, Georgina Jane WINTERS3, Andrew2, Jane CHAPMAN1, Andrew0 | 
| Naylor Lineage: | Elizabeth Ann HENDERSON5, Francis4, Georgina Jane WINTERS3, Rachael MAHONEY2, Margaret NAYLOR1, Thomas0 | 
| Relationship: | 5th great-grandson of John WINTER 4th great-grandson of Andrew CHAPMAN 4th great-grandson of Thomas NAYLOR  | 
| Interactive Pedigree | 
| Last Edited | 8 December 2023 | 

| Appears on: | Chapman Indented Chart Naylor Indented Chart Winters Indented Chart  | 
| Interactive Pedigree | 
| Last Edited | 6 December 2023 | 
| Father | John DOWLING | 

| Appears on: | Chapman Indented Chart Winters Indented Chart  | 
| Interactive Pedigree | 
| Last Edited | 2 November 2023 | 
| Father | Michael LEE d. 7 May 1872 | 
| Mother | Mary CARDIFF b. August 1801, d. 5 May 1904 | 

| Daughter | Mary Jane WINTERS+ b. October 1861, d. 11 November 1923 | 
| Son | Thomas Henry WINTERS b. 23 February 1865, d. 21 July 1957 | 
| Appears on: | Chapman Indented Chart Winters Indented Chart  | 
| Interactive Pedigree | 
| Last Edited | 28 April 2024 | 
| Father | Robert WINTERS b. 2 December 1833, d. 3 May 1905 | 
| Mother | Ellen LEE b. April 1840, d. 24 November 1926 | 

| Daughter | Mary E WINTERS b. about 1879, d. 11 June 1899 | 
| Son | William Smith SACKETT b. 31 May 1896, d. 23 October 1971 | 
| Son | Henry H. SACKETT b. 13 June 1898, d. April 1969 | 
| Son | Benjamin Joseph SACKETT+ b. 25 December 1899, d. 22 November 1981 | 
| Winters Lineage: | Robert3, Thomas2, John WINTER1, John0 | 
| Chapman Lineage: | Robert2, Jane CHAPMAN1, Andrew0 | 
| Relationship: | 2nd great-granddaughter of John WINTER Great-granddaughter of Andrew CHAPMAN  | 
| Appears on: | Chapman Indented Chart Winters Indented Chart  | 
| Interactive Pedigree | 
| Last Edited | 20 February 2022 | 
| Father | Robert WINTERS b. 2 December 1833, d. 3 May 1905 | 
| Mother | Ellen LEE b. April 1840, d. 24 November 1926 | 

| Winters Lineage: | Robert3, Thomas2, John WINTER1, John0 | 
| Chapman Lineage: | Robert2, Jane CHAPMAN1, Andrew0 | 
| Relationship: | 2nd great-grandson of John WINTER Great-grandson of Andrew CHAPMAN  | 
| Appears on: | Chapman Indented Chart Winters Indented Chart  | 
| Interactive Pedigree | 
| Last Edited | 21 January 2024 | 
| Father | Isaac Hunting SACKETT b. 28 November 1810, d. after 1865 | 
| Mother | Ann HARDING b. about 1823 | 

| Son | William Smith SACKETT b. 31 May 1896, d. 23 October 1971 | 
| Son | Henry H. SACKETT b. 13 June 1898, d. April 1969 | 
| Son | Benjamin Joseph SACKETT+ b. 25 December 1899, d. 22 November 1981 | 
| Appears on: | Chapman Indented Chart Winters Indented Chart  | 
| Interactive Pedigree | 
| Last Edited | 21 February 2022 | 
| Father | Smith T. SACKETT b. about 1856, d. 3 January 1912 | 
| Mother | Mary Jane WINTERS b. October 1861, d. 11 November 1923 | 

| Winters Lineage: | Mary Jane WINTERS4, Robert3, Thomas2, John WINTER1, John0 | 
| Chapman Lineage: | Mary Jane WINTERS3, Robert2, Jane CHAPMAN1, Andrew0 | 
| Relationship: | 3rd great-grandson of John WINTER 2nd great-grandson of Andrew CHAPMAN  | 
| Appears on: | Chapman Indented Chart Winters Indented Chart  | 
| Interactive Pedigree | 
| Last Edited | 21 January 2024 | 
| Father | Charles W. CHASE | 
| Mother | Mary GREEN | 

| Appears on: | Chapman Indented Chart Winters Indented Chart  | 
| Interactive Pedigree | 
| Last Edited | 4 May 2015 | 
| Father | Smith T. SACKETT b. about 1856, d. 3 January 1912 | 
| Mother | Mary Jane WINTERS b. October 1861, d. 11 November 1923 | 

| Winters Lineage: | Mary Jane WINTERS4, Robert3, Thomas2, John WINTER1, John0 | 
| Chapman Lineage: | Mary Jane WINTERS3, Robert2, Jane CHAPMAN1, Andrew0 | 
| Relationship: | 3rd great-grandson of John WINTER 2nd great-grandson of Andrew CHAPMAN  | 
| Appears on: | Chapman Indented Chart Winters Indented Chart  | 
| Interactive Pedigree | 
| Last Edited | 21 February 2022 | 
| Father | Smith T. SACKETT b. about 1856, d. 3 January 1912 | 
| Mother | Mary Jane WINTERS b. October 1861, d. 11 November 1923 | 

| Son | Benjamin Robert SACKETT b. 4 April 1924, d. 6 March 1989 | 
| Daughter | Edna Mae SACKETT+ b. 20 January 1926, d. 5 August 2014 | 
| Son | Charles Henry SACKETT+ b. 30 August 1928, d. 25 July 2020 | 
| Son | Joseph Anthony SACKETT b. 28 August 1930, d. 9 March 2021 | 
| Son | Frederick SACKETT b. 25 July 1933, d. 17 October 2010 | 
| Daughter | Anna Alice SACKETT b. 26 December 1935, d. 27 August 1967 | 
| Son | James Edward SACKETT b. 18 January 1938, d. 11 July 2000 | 
| Winters Lineage: | Mary Jane WINTERS4, Robert3, Thomas2, John WINTER1, John0 | 
| Chapman Lineage: | Mary Jane WINTERS3, Robert2, Jane CHAPMAN1, Andrew0 | 
| Relationship: | 3rd great-grandson of John WINTER 2nd great-grandson of Andrew CHAPMAN  | 
| Appears on: | Chapman Indented Chart Winters Indented Chart  | 
| Interactive Pedigree | 
| Last Edited | 21 January 2024 |