| Aston Lineage | Elizabeth BRATT2, Catherine (Kitty) ASTON1, William0 |
| Father | John SPENCER b. about 1758, d. 12 February 1825 |
| Mother | Elizabeth BRATT b. about 1768, d. 1817 |
| Relationship: | Great-grandson of William ASTON |
| Appears on: | Aston Indented Chart |
| Interactive Pedigree |
| Last Edited | 7 March 2012 |
| Aston Lineage | Elizabeth BRATT2, Catherine (Kitty) ASTON1, William0 |
| Father | John SPENCER b. about 1758, d. 12 February 1825 |
| Mother | Elizabeth BRATT b. about 1768, d. 1817 |
| Relationship: | Great-granddaughter of William ASTON |
| Appears on: | Aston Indented Chart |
| Interactive Pedigree |
| Last Edited | 7 March 2012 |
| Appears on: | Aston Indented Chart |
| Interactive Pedigree |
| Last Edited | 7 March 2012 |
| Aston Lineage | Elizabeth BRATT2, Catherine (Kitty) ASTON1, William0 |
| Father | John SPENCER b. about 1758, d. 12 February 1825 |
| Mother | Elizabeth BRATT b. about 1768, d. 1817 |
| Relationship: | Great-grandson of William ASTON |
| Appears on: | Aston Indented Chart |
| Interactive Pedigree |
| Last Edited | 29 April 2017 |
| Aston Lineage | Thomas2, Samuel1, William0 |
| Father | Thomas ASTON b. about 1789, d. 11 November 1855 |
| Mother | Elizabeth BETTS b. about 1785, d. 11 December 1854 |
| Relationship: | Great-granddaughter of William ASTON |
| Appears on: | Aston Indented Chart |
| Interactive Pedigree |
| Last Edited | 7 March 2012 |
| Son | Henry Bruen WHITEHOUSE |
| Son | Edward Norman WHITEHOUSE |
| Son | Frederick Cope WHITEHOUSE |
| Daughter | Harriet WHITEHOUSE |
| Daughter | Louisa WHITEHOUSE |
| Son | William Fitzhugh WHITEHOUSE |
| Son | Francis Meredith WHITEHOUSE |
| Appears on: | Meredith Indented Chart Whitehouse Indented Chart |
| Interactive Pedigree |
| Last Edited | 11 March 2012 |
| Meredith Lineage | Henry4, James3, Sarah MEREDITH2, John1, Josiah0 |
| Father | Henry John WHITEHOUSE b. 1803 |
| Mother | Eveline Harriet BRUEN |
| Relationship: | 3rd great-grandson of Josiah MEREDITH Great-grandson of Isaac WHITEHOUSE |
| Appears on: | Meredith Indented Chart Whitehouse Indented Chart |
| Interactive Pedigree |
| Last Edited | 11 March 2012 |
| Meredith Lineage | Henry4, James3, Sarah MEREDITH2, John1, Josiah0 |
| Father | Henry John WHITEHOUSE b. 1803 |
| Mother | Eveline Harriet BRUEN |
| Relationship: | 3rd great-grandson of Josiah MEREDITH Great-grandson of Isaac WHITEHOUSE |
| Appears on: | Meredith Indented Chart Whitehouse Indented Chart |
| Interactive Pedigree |
| Last Edited | 11 March 2012 |
| Meredith Lineage | Henry4, James3, Sarah MEREDITH2, John1, Josiah0 |
| Father | Henry John WHITEHOUSE b. 1803 |
| Mother | Eveline Harriet BRUEN |
| Relationship: | 3rd great-grandson of Josiah MEREDITH Great-grandson of Isaac WHITEHOUSE |
| Appears on: | Meredith Indented Chart Whitehouse Indented Chart |
| Interactive Pedigree |
| Last Edited | 11 March 2012 |
| Meredith Lineage | Henry4, James3, Sarah MEREDITH2, John1, Josiah0 |
| Father | Henry John WHITEHOUSE b. 1803 |
| Mother | Eveline Harriet BRUEN |
| Relationship: | 3rd great-granddaughter of Josiah MEREDITH Great-granddaughter of Isaac WHITEHOUSE |
| Appears on: | Meredith Indented Chart Whitehouse Indented Chart |
| Interactive Pedigree |
| Last Edited | 11 March 2012 |
| Meredith Lineage | Henry4, James3, Sarah MEREDITH2, John1, Josiah0 |
| Father | Henry John WHITEHOUSE b. 1803 |
| Mother | Eveline Harriet BRUEN |
| Relationship: | 3rd great-granddaughter of Josiah MEREDITH Great-granddaughter of Isaac WHITEHOUSE |
| Appears on: | Meredith Indented Chart Whitehouse Indented Chart |
| Interactive Pedigree |
| Last Edited | 11 March 2012 |
| Meredith Lineage | Henry4, James3, Sarah MEREDITH2, John1, Josiah0 |
| Father | Henry John WHITEHOUSE b. 1803 |
| Mother | Eveline Harriet BRUEN |
| Daughter | Frances A. WHITEHOUSE |
| Son | Henry John WHITEHOUSE |
| Daughter | Louise B. WHITEHOUSE |
| Son | William Fitzhugh WHITEHOUSE |
| Daughter | Leonora WHITEHOUSE |
| Son | Edwin Sheldon WHITEHOUSE |
| Daughter | Lily WHITEHOUSE |
| Son | Norman Ogden WHITEHOUSE |
| Relationship: | 3rd great-grandson of Josiah MEREDITH Great-grandson of Isaac WHITEHOUSE |
| Appears on: | Meredith Indented Chart Whitehouse Indented Chart |
| Interactive Pedigree |
| Last Edited | 11 March 2012 |
| Meredith Lineage | William5, Henry4, James3, Sarah MEREDITH2, John1, Josiah0 |
| Relationship: | 4th great-granddaughter of Josiah MEREDITH 2nd great-granddaughter of Isaac WHITEHOUSE |
| Appears on: | Meredith Indented Chart Whitehouse Indented Chart |
| Interactive Pedigree |
| Last Edited | 11 March 2012 |
| Meredith Lineage | William5, Henry4, James3, Sarah MEREDITH2, John1, Josiah0 |
| Relationship: | 4th great-grandson of Josiah MEREDITH 2nd great-grandson of Isaac WHITEHOUSE |
| Appears on: | Meredith Indented Chart Whitehouse Indented Chart |
| Interactive Pedigree |
| Last Edited | 11 March 2012 |
| Meredith Lineage | William5, Henry4, James3, Sarah MEREDITH2, John1, Josiah0 |
| Relationship: | 4th great-granddaughter of Josiah MEREDITH 2nd great-granddaughter of Isaac WHITEHOUSE |
| Appears on: | Meredith Indented Chart Whitehouse Indented Chart |
| Interactive Pedigree |
| Last Edited | 11 March 2012 |
| Meredith Lineage | William5, Henry4, James3, Sarah MEREDITH2, John1, Josiah0 |
| Relationship: | 4th great-grandson of Josiah MEREDITH 2nd great-grandson of Isaac WHITEHOUSE |
| Appears on: | Meredith Indented Chart Whitehouse Indented Chart |
| Interactive Pedigree |
| Last Edited | 11 March 2012 |
| Meredith Lineage | William5, Henry4, James3, Sarah MEREDITH2, John1, Josiah0 |
| Relationship: | 4th great-granddaughter of Josiah MEREDITH 2nd great-granddaughter of Isaac WHITEHOUSE |
| Appears on: | Meredith Indented Chart Whitehouse Indented Chart |
| Interactive Pedigree |
| Last Edited | 11 March 2012 |
| Meredith Lineage | William5, Henry4, James3, Sarah MEREDITH2, John1, Josiah0 |
| Relationship: | 4th great-grandson of Josiah MEREDITH 2nd great-grandson of Isaac WHITEHOUSE |
| Appears on: | Meredith Indented Chart Whitehouse Indented Chart |
| Interactive Pedigree |
| Last Edited | 11 March 2012 |
| Meredith Lineage | William5, Henry4, James3, Sarah MEREDITH2, John1, Josiah0 |
| Relationship: | 4th great-granddaughter of Josiah MEREDITH 2nd great-granddaughter of Isaac WHITEHOUSE |
| Appears on: | Meredith Indented Chart Whitehouse Indented Chart |
| Interactive Pedigree |
| Last Edited | 11 March 2012 |
| Meredith Lineage | William5, Henry4, James3, Sarah MEREDITH2, John1, Josiah0 |
| Relationship: | 4th great-grandson of Josiah MEREDITH 2nd great-grandson of Isaac WHITEHOUSE |
| Appears on: | Meredith Indented Chart Whitehouse Indented Chart |
| Interactive Pedigree |
| Last Edited | 11 March 2012 |
| Meredith Lineage | Henry4, James3, Sarah MEREDITH2, John1, Josiah0 |
| Father | Henry John WHITEHOUSE b. 1803 |
| Mother | Eveline Harriet BRUEN |
| Relationship: | 3rd great-grandson of Josiah MEREDITH Great-grandson of Isaac WHITEHOUSE |
| Appears on: | Meredith Indented Chart Whitehouse Indented Chart |
| Interactive Pedigree |
| Last Edited | 11 March 2012 |
| Son | James Schenck WHITEHOUSE |
| Son | Edward J. WHITEHOUSE |
| Son | Henry Remsen WHITEHOUSE |
| Son | James Norman de R. WHITEHOUSE |
| Son | John Schenck WHITEHOUSE |
| Daughter | Mary E. WHITEHOUSE |
| Appears on: | Meredith Indented Chart Whitehouse Indented Chart |
| Interactive Pedigree |
| Last Edited | 11 March 2012 |
| Meredith Lineage | James5, Edward4, James3, Sarah MEREDITH2, John1, Josiah0 |
| Father | James Henry WHITEHOUSE b. 1833, d. 1924 |
| Mother | Mary SCHENCK |
| Relationship: | 4th great-grandson of Josiah MEREDITH 2nd great-grandson of Isaac WHITEHOUSE |
| Appears on: | Meredith Indented Chart Whitehouse Indented Chart |
| Interactive Pedigree |
| Last Edited | 11 March 2012 |
| Meredith Lineage | James5, Edward4, James3, Sarah MEREDITH2, John1, Josiah0 |
| Father | James Henry WHITEHOUSE b. 1833, d. 1924 |
| Mother | Mary SCHENCK |
| Relationship: | 4th great-grandson of Josiah MEREDITH 2nd great-grandson of Isaac WHITEHOUSE |
| Appears on: | Meredith Indented Chart Whitehouse Indented Chart |
| Interactive Pedigree |
| Last Edited | 11 March 2012 |
| Meredith Lineage | James5, Edward4, James3, Sarah MEREDITH2, John1, Josiah0 |
| Father | James Henry WHITEHOUSE b. 1833, d. 1924 |
| Mother | Mary SCHENCK |
| Relationship: | 4th great-grandson of Josiah MEREDITH 2nd great-grandson of Isaac WHITEHOUSE |
| Appears on: | Meredith Indented Chart Whitehouse Indented Chart |
| Interactive Pedigree |
| Last Edited | 11 March 2012 |
| Meredith Lineage | James5, Edward4, James3, Sarah MEREDITH2, John1, Josiah0 |
| Father | James Henry WHITEHOUSE b. 1833, d. 1924 |
| Mother | Mary SCHENCK |
| Relationship: | 4th great-grandson of Josiah MEREDITH 2nd great-grandson of Isaac WHITEHOUSE |
| Appears on: | Meredith Indented Chart Whitehouse Indented Chart |
| Interactive Pedigree |
| Last Edited | 11 March 2012 |
| Meredith Lineage | James5, Edward4, James3, Sarah MEREDITH2, John1, Josiah0 |
| Father | James Henry WHITEHOUSE b. 1833, d. 1924 |
| Mother | Mary SCHENCK |
| Relationship: | 4th great-grandson of Josiah MEREDITH 2nd great-grandson of Isaac WHITEHOUSE |
| Appears on: | Meredith Indented Chart Whitehouse Indented Chart |
| Interactive Pedigree |
| Last Edited | 11 March 2012 |
| Meredith Lineage | James5, Edward4, James3, Sarah MEREDITH2, John1, Josiah0 |
| Father | James Henry WHITEHOUSE b. 1833, d. 1924 |
| Mother | Mary SCHENCK |
| Relationship: | 4th great-granddaughter of Josiah MEREDITH 2nd great-granddaughter of Isaac WHITEHOUSE |
| Appears on: | Meredith Indented Chart Whitehouse Indented Chart |
| Interactive Pedigree |
| Last Edited | 11 March 2012 |
| Appears on: | Meredith Indented Chart Whitehouse Indented Chart |
| Interactive Pedigree |
| Last Edited | 11 March 2012 |
| Heaton Lineage | George1, Ralph0 |
| Father | George HEATON b. about 1789, d. 11 July 1854 |
| Mother | Mary Ann TURNER b. about 1788, d. 9 January 1854 |
| Relationship: | Grandson of Ralph HEATON |
| Appears on: | Heaton Indented Chart |
| Interactive Pedigree |
| Last Edited | 25 March 2012 |
| Heaton Lineage | George1, Ralph0 |
| Father | George HEATON b. about 1789, d. 11 July 1854 |
| Mother | Mary Ann TURNER b. about 1788, d. 9 January 1854 |
| Relationship: | Granddaughter of Ralph HEATON |
| Appears on: | Heaton Indented Chart |
| Interactive Pedigree |
| Last Edited | 25 March 2012 |
| Heaton Lineage | George1, Ralph0 |
| Father | George HEATON b. about 1789, d. 11 July 1854 |
| Mother | Mary Ann TURNER b. about 1788, d. 9 January 1854 |
| Relationship: | Granddaughter of Ralph HEATON |
| Appears on: | Heaton Indented Chart |
| Interactive Pedigree |
| Last Edited | 25 March 2012 |
| Heaton Lineage | George1, Ralph0 |
| Father | George HEATON b. about 1789, d. 11 July 1854 |
| Mother | Mary Ann TURNER b. about 1788, d. 9 January 1854 |
| Relationship: | Grandson of Ralph HEATON |
| Appears on: | Heaton Indented Chart |
| Interactive Pedigree |
| Last Edited | 25 March 2012 |