| Father | Frank MORRIS |
| Mother | Annie Esther Elizabeth BOYD b. 12 March 1890, d. 31 July 1974 |

| Meredith Lineage: | Annie Esther Elizabeth BOYD4, Caroline Helena MEREDITH3, Thomas2, Samuel1, Thomas0 |
| Wilkinson Lineage: | Annie Esther Elizabeth BOYD4, Caroline Helena MEREDITH3, Thomas2, Elizabeth WILKINSON1, Edward0 |
| Strong Lineage: | Annie Esther Elizabeth BOYD4, Caroline Helena MEREDITH3, Rebecca STRONG2, William1, John0 |
| Relationship: | 2nd great-grandson of Samuel MEREDITH 3rd great-grandson of Edward WILKINSON |
| Appears on: | Meredith Indented Chart Strong Indented Chart Wilkinson Indented Chart |
| Interactive Pedigree |
| Last Edited | 22 October 2012 |
| Father | Frank MORRIS |
| Mother | Annie Esther Elizabeth BOYD b. 12 March 1890, d. 31 July 1974 |

| Meredith Lineage: | Annie Esther Elizabeth BOYD4, Caroline Helena MEREDITH3, Thomas2, Samuel1, Thomas0 |
| Wilkinson Lineage: | Annie Esther Elizabeth BOYD4, Caroline Helena MEREDITH3, Thomas2, Elizabeth WILKINSON1, Edward0 |
| Strong Lineage: | Annie Esther Elizabeth BOYD4, Caroline Helena MEREDITH3, Rebecca STRONG2, William1, John0 |
| Relationship: | 2nd great-granddaughter of Samuel MEREDITH 3rd great-granddaughter of Edward WILKINSON |
| Appears on: | Meredith Indented Chart Strong Indented Chart Wilkinson Indented Chart |
| Interactive Pedigree |
| Last Edited | 22 October 2012 |
| Father | Frank MORRIS |
| Mother | Annie Esther Elizabeth BOYD b. 12 March 1890, d. 31 July 1974 |

| Meredith Lineage: | Annie Esther Elizabeth BOYD4, Caroline Helena MEREDITH3, Thomas2, Samuel1, Thomas0 |
| Wilkinson Lineage: | Annie Esther Elizabeth BOYD4, Caroline Helena MEREDITH3, Thomas2, Elizabeth WILKINSON1, Edward0 |
| Strong Lineage: | Annie Esther Elizabeth BOYD4, Caroline Helena MEREDITH3, Rebecca STRONG2, William1, John0 |
| Relationship: | 2nd great-grandson of Samuel MEREDITH 3rd great-grandson of Edward WILKINSON |
| Appears on: | Meredith Indented Chart Strong Indented Chart Wilkinson Indented Chart |
| Interactive Pedigree |
| Last Edited | 22 October 2012 |
| Father | Frank MORRIS |
| Mother | Annie Esther Elizabeth BOYD b. 12 March 1890, d. 31 July 1974 |

| Meredith Lineage: | Annie Esther Elizabeth BOYD4, Caroline Helena MEREDITH3, Thomas2, Samuel1, Thomas0 |
| Wilkinson Lineage: | Annie Esther Elizabeth BOYD4, Caroline Helena MEREDITH3, Thomas2, Elizabeth WILKINSON1, Edward0 |
| Strong Lineage: | Annie Esther Elizabeth BOYD4, Caroline Helena MEREDITH3, Rebecca STRONG2, William1, John0 |
| Relationship: | 2nd great-granddaughter of Samuel MEREDITH 3rd great-granddaughter of Edward WILKINSON |
| Appears on: | Meredith Indented Chart Strong Indented Chart Wilkinson Indented Chart |
| Interactive Pedigree |
| Last Edited | 14 December 2006 |
| Father | Frank MORRIS |
| Mother | Annie Esther Elizabeth BOYD b. 12 March 1890, d. 31 July 1974 |

| Meredith Lineage: | Annie Esther Elizabeth BOYD4, Caroline Helena MEREDITH3, Thomas2, Samuel1, Thomas0 |
| Wilkinson Lineage: | Annie Esther Elizabeth BOYD4, Caroline Helena MEREDITH3, Thomas2, Elizabeth WILKINSON1, Edward0 |
| Strong Lineage: | Annie Esther Elizabeth BOYD4, Caroline Helena MEREDITH3, Rebecca STRONG2, William1, John0 |
| Relationship: | 2nd great-grandson of Samuel MEREDITH 3rd great-grandson of Edward WILKINSON |
| Appears on: | Meredith Indented Chart Strong Indented Chart Wilkinson Indented Chart |
| Interactive Pedigree |
| Last Edited | 14 December 2006 |