CLONENAGH & BALLYFIN PARISH MARRIAGES:
MEREDITH AND RELATED FAMILIES
Queen’s County 1794 - 1916 (RCBL)
Note: ~ handwriting very frail;
X which appears to be a middle initial indicates signed with an X
DATE | GROOM/ BRIDE |
AGE | OCCUP’N | RESIDES | FATHER | OCCUP’N | RESIDES | WITNESS |
26 Jun 1794 | Meredith Maher | |||||||
Elizabeth Edmundson | ||||||||
13 Aug 1797 | Daniel Thornton | |||||||
Mary Sides | ||||||||
3 Dec 1797 | William Atkinson | |||||||
Elinor Sides | ||||||||
24 Jan 1803 | William Sides | whitesmith | Mountmellick | |||||
Lidia Carter | Boughton | |||||||
31 Oct 1825 | John Alley | subconstable police | Mountrath | |||||
Jane Sides | Mountrath | |||||||
25 May 1827 | William Sythes | Borris | Laureena Hargrove of Borris | |||||
Anne Wallace | Clonenagh par | John Cunningham of this parish | ||||||
16 Nov 1828 | Henry Baker | |||||||
Elizabeth Sythes/Sides | ||||||||
28 Dec 1828 | William Henry Miller | Arthur Miller - parish clerk | ||||||
Maria (Hewson?) | Henry B. Miller | |||||||
2 Dec 1837 | Thomas Meredith | farmer | Clonenagh par | R Meredith | ||||
Mary Meredith | Clonenagh par | Thomas Bates, parish clerk | ||||||
7 Feb 1840 | James Edmond Scott | Ancaster, Upper Canada | Sarah Scott, John Scott | |||||
Sarah Scott | Clonenagh | Matthew Butler Scott | ||||||
22 Jul 1845 | William Vanston | Redcastle | William Vanston | |||||
Jane Wale | 22 | Clonenagh par. | ||||||
25 May 1846 | Benjamin Banting | 25 | Ballyfin | Charles Banting | farmer | John Moore | ||
Sarah Meredith | 21 | Ballyfin | Thomas Meredith | farmer | Kate Ann Meredith | |||
9 Jul 1846 | Rice Meredith | farmer | The Oak | Thomas Meredith | farmer | Thomas Meredith ~ | ||
Catherine Meredith | Irey | Thomas Meredith | farmer | William Meredith | ||||
13 Feb 1855 | Edward Meredith | 23 | farmer | Springfield | Thomas Meredith | farmer | — Cullum | |
Susanna Moore | 18 | Irey | Charles Moore | farmer | Henrietta Meredith | |||
10 Apr 1865 | William Abraham | servant | Aghavos? Glebe | Nicholas Abraham | labourer | John Sythes | ||
Eliza Sides | Clonbaugh? | John Herd? | Thomas Bates | |||||
18 Apr 1865 | Thomas Thompson | subconstable | Tralee, Kerry | John Thompson | dec’d farmer | Abraham Thompson | ||
Hannah Maria Moore | Irey | Charles Moore | farmer | Charles Moore | ||||
3 May 1865 | William Cobbe | farmer | Morritt | John Cobbe | farmer | Rice Meredith | ||
Eliza Meredith | Cappagh | Thomas Meredith | farmer | Thomas Cobbe | ||||
15 Dec 1868 | Charles Moore | wid | farmer | Irey | John Moore | dec’d farmer | Basil Broomfield | |
Anne Thompson | spin | Irey | John Thompson | dec’d | Isabella Sophia Thompson | |||
16 May 1872 | George Meredith | farmer | Mountrock, Athy | Samuel Meredith | farmer | William Meredith | ||
Esther Meredith | Rosnegad, Clonenagh | William Meredith | farmer | John Wilkinson | ||||
2 Dec 1872 | James Thompson | farmer | Camclone | John Thompson | farmer | Thomas Meredith | ||
Caroline Moore | Irey | Charles Moore | farmer | Susanna Meredith | ||||
7 Sep 1875 | Richard Thompson | farmer | Thrahane? | Joseph Thompson | farmer | Thomas Meredith | ||
Esther Meredith | The Oak | Thomas Meredith | farmer | John Thompson | ||||
26 Dec 1879 | Thomas Meredith | wid | shopkeeper | Maryborough | William Meredith | farmer | John T Meredith | |
Elizabeth X Bulfin | Redcastle, Mountrath | Christopher Bulfin | farmer | Susanna Meredith | ||||
7 May 1890 | John Fairbrother | farmer | Rosnaberria, Kyle parish | Jacob Fairbrother | farmer | Robert X England | ||
Alice Allen | Ballyfin, Mountrath | William Allen | farmer | (Fanny?) Allen | ||||
15 May 1894 | Thomas Parkinson | farmer | Rosecrea, Kyle | James Parkinson | farmer | ? Brereton | ||
Ellen Jane Allen | Brockera, Ballyfin | William Allen | Mary Ann Allen | |||||
26 Apr 1916 | James Armstrong Meredith | farmer | Thomas Meredith | farmer | Samuel V.
Shaw John Bates |
|||
Elizabeth Bates | 2 Coote Terr Mountrath | Thomas Bates | retired merchant | Charlotte E. Bates | ||||
BALLYFIN | REGISTER | MARRIAGES | ||||||
27 Feb 1827 | John Thompson | Ballyfin parish | married at Ballyfin | |||||
Rebecca Meredith | Ballyfin parish | Thomas Meredith | ||||||
18 Feb 1833 | William Sythes | Ballyfin parish | William
Berry? John Thompson |
|||||
Jane Meredith | Ballyfin parish | Thomas Meredith | John Banting | |||||
3 Jun 1853 | James Hovenden | Ballykehavin | ||||||
Susannah Meredith | Cappagh |