TITHE APPLOTMENT BOOKS | Irish plantation acres? 1 Irish acre = 1.62 English acres | |||||||||||||||
[Meredith entries for selected townlands in Queen's County - transcribed by Keith Winters, 2005] | ||||||||||||||||
1 | County: Queen's Parish: Castlebrack, Townland: Lackamore | |||||||||||||||
Date not noted, but between 1820 and 1830 | ||||||||||||||||
No Meredith (might have expected Bartholomew? Philip?) | ||||||||||||||||
2 | County: Queen's Parish: Clonenagh & Clonagheen Townland: Clondarrig | |||||||||||||||
1829-30 | ||||||||||||||||
Name | 1st quality (A, R, P) 2/2¾ |
2nd quality (A, R, P) 1/7 |
3rd quality (A, R, P) 1/1 |
4th quality (A, R, P) 5¾ |
(£, s, d) |
|||||||||||
Rice Meredith | 1,2,0 | 5,2,0 | 12,0,1 | 2,0,0 | 1.5.11¼ | |||||||||||
John Meredith | 4,0,0 | 5,2,0 | 6,2,0 | - | 1.4.6 | |||||||||||
Thomas Meredith | - | 1,2,0 | 3,1,0 | - | 5.10¾ | |||||||||||
Samuel Meredith | 2,0,0 | 1,0,0 | 1,3,0 | - | 7.10¼ | |||||||||||
Note: numbers in the header 1st quality etc. are the tithe per acre in shillings (s) and pence (d), in format s/d | ||||||||||||||||
3 | County: Queen's Parish: Clonenagh & Clonagheen Townland: Cappagh | |||||||||||||||
1829-30 | ||||||||||||||||
Name | 1st quality (A, R, P) 2/2¾ |
2nd quality (A, R, P) 1/7 |
3rd quality (A, R, P) 1/1 |
4th quality (A, R, P) 5¾ |
(£, s, d) |
|||||||||||
William Merideth | 5,2,0 | 2,0,0 | 10,2,0 | - | 1.6.6¾ | |||||||||||
Samuel Merideth | 2,0,0 | 0,3,0 | 11,1,0 | - | 0.17.9 | |||||||||||
John Merideth Jr. | 7,0,0 | 12,2,0 | 15,2,0 | - | 2.11.10¾ | |||||||||||
Samuel Merideth Sr and tenants | 4,0,0 | 7,3,0 | 12,1,0 | 6,0,0 | 1.17.2 | |||||||||||
Thomas Merideth | - | 3,2,0 | - | - | 0.5.6½ | |||||||||||
John Merideth and others [see note] | - | - | - | 12,0,0 | 0.5.9 | |||||||||||
John Merideth Sr. | 3,2,0 | 6,1,0 | 17,2,0 | 1,1,0 | 1.17.1¼ | |||||||||||
Thomas Merideth Jr and tenants | 3,0,0 | 8,1,0 | 7,3,20 | 4,0,0 | 1.10.0¾ | |||||||||||
William Meredith Jr. | 2,0,0 | 8,0,0 | 7,1,0 | 4,3,0 | 1.7.2 | |||||||||||
Note: the others with John Merideth are William Ince, William Merideth, | ||||||||||||||||
Patrick Shiel, Ed. Cody, Thos. Shaw and John Hogan | ||||||||||||||||
Note the spelling Merideth | ||||||||||||||||
3 | County: Queen's Parish: Clonenagh & Clonagheen Townland: Omoresforest | |||||||||||||||
1829-30 | ||||||||||||||||
Name | 1st quality (A, R, P) 2/2¾ |
2nd quality (A, R, P) 1/7 |
3rd quality (A, R, P) 1/1 |
4th quality (A, R, P) 5¾ |
(£, s, d) |
|||||||||||
Thomas Merideth | 6,0,0 | 16,3,0 | 65,1,0 | 30,1,0 | 6.4.8½ | |||||||||||
Note the spelling Merideth | ||||||||||||||||
4 | County: Queen's Parish: Clonenagh & Clonagheen Townland: Iry | |||||||||||||||
No Meredith | ||||||||||||||||
5 | County: Queen's Parish: Clonenagh & Clonagheen Townland: Redcastle | |||||||||||||||
1829-30 | ||||||||||||||||
Name | 1st quality (A, R, P) 2/2¾ |
2nd quality (A, R, P) 1/7 |
3rd quality (A, R, P) 1/1 |
4th quality (A, R, P) 5¾ |
(£, s, d) |
|||||||||||
James Meredith | - | 2,0,0 | 2,0,0 | - | 0.5.4 | |||||||||||
6 | County: Queen's Parish: Kilcolmanbane Townland: Ballycarnan | |||||||||||||||
1833 | LDS film no. 0256626 | |||||||||||||||
Name | 1st quality (A, R, P) |
2nd quality (A, R, P) |
3rd quality (A, R, P) |
4th quality (A, R, P) |
(£, s, d) |
|||||||||||
Wm. Meredith | - | 13,0,0 | 13,1,0 | - | ||||||||||||
7 | County: Queen's Parish: Ardea Townland: Ackregar | |||||||||||||||
1825 | LDS film no. 0256565 | |||||||||||||||
Name | (A, R, P) | (£, s, d) |
||||||||||||||
Charles Meredith | 8,2,32 | |||||||||||||||