BAPTISMS CLONENAGH & CLONAGHEEN PARISH: 1826 - 1881
QUEEN’S COUNTY, IRELAND
Names: Banting, Broomfield, Calcutt, Carter, Hill, Hipwell, Lewis, Loftus, Meredith, Miller, Moore, Pattison, Sides/Sythes, Thompson, Vanston
BORN | BAPTISM | CHILD | FATHER | OCCUP’N | MOTHER | RESIDES |
15 Nov 1826 | 27 Jun 1827 | Eliza Jane | John Miller | Mary | ||
11 May 1828 | 15 Jun 1828 | Alicia Hanna Anne | Arthur Miller | Eliza | ||
20 May 1829 | 13 Dec 1828 | Maria | John Barten/Barton/Banton? | Jane | ||
4 Feb 1831 | 13 Feb 1831 | Margaret | Ralph Pattison | Margaret | ||
22 Jan 1832 | 8 Jul 1832 | Esther | John Sides | Susan | ||
1 Mar 1827 | 10 Mar 1833 | Eliza | Thomas Hipwell | Eliza | ||
4 Jan 1829 | 10 Mar 1833 | Benjamin | Thomas Hipwell | Eliza | ||
2 Aug 1830 | 10 Mar 1833 | Edward | Thomas Hipwell | Eliza | ||
13 Nov 1833 | 10 Mar 1833 | William | Thomas Hipwell | Eliza | ||
13 Nov 1833 | 22 Dec 1833 | Mary | William Carter | Mary | ||
22 Jun 1834 | 10 Aug 1834 | Jane | Robert Lewis | Mary Jane | ||
7 Dec 1834 | 14 Dec 1834 | Hannah | John Sides | Susan | ||
2 Nov 1836 | 12 Dec 1836 | William Longworth | Robert Lewis | Mary Jane | ||
7 Jul 1837 | 26 Jul 1837 | Jessie Victoria | Robert Greenham | Jane Greenham | ||
19 Apr 1838 | 16 May1838 | Mary Elizabeth | William Callcutt* | gent | Eliza | Derrycantin |
4 Jan1838 | 30 Sep 1838 | Robert Boyle | Robert Lewis | gent | Mary | Daugen, Coolbanagher par |
29 Sep 1838 | 11 Nov 1838 | Jane | Robert Greenham | cotton shinner | Jane | Mountrath |
18 May 1839 | 13 Jun 1839 | Catherine Anne | William Lewis | surgeon & apothecary | Anne | Mountrath |
23 Aug 1839 | 27 Oct 1839 | Frances | William Moore | weaver | Frances | Mountrath |
25 Mar 1840 | Mary Flora | Joseph Calcutt | Esq | Bessie | Gosbrook | |
10 May 1840 | 10 May 1840 | twins: Eliza, Anne | John Sides | labourer | Susan | Derryhay |
23 Jul 1840 | 15 Aug 1840 | Alicia | Joseph Patison | farmer | Mary | Ballyfin |
13 Jun 1841 | 27 Jun 1841 | William Roe | William Hull Lewis | surgeon | Anne | Mountrath |
29 Jun 1841 | 1 Aug 1841 | Robert James | Robert Greenham | cotton mfr. | Jane | Mountrath |
15 Aug 1841 | 23 Aug 1841 | John | John Moore | farmer | Harriett | Ballyfin |
15 Oct 1842 | 7 Jun 1843 | Edward | John Patteson | farmer | Mary | Upper Ballyfin |
9 Jul 1843 | 7 Aug 1843 | John | John Thompson | farmer | Rebecca | Camplone |
20 Aug 1843 | 27 Aug 1843 | Jane | John Sides | labourer | Susan | Mountrath |
19 Nov 1844 | 24 Nov 1844 | William | Ralph Pattison | farmer | Mary | Knocks, Ballyfin |
14 Apr 1844? | Celia | Ralph Pattison | farmer | Mary | Knocks, Ballyfin | |
8 Mar 1846 | 3 May 1846 | William Benjamin | Joseph Peavy | farmer | Christiana | Derland? |
13 May 1847 | 17 Nov 1847 | Arthur Wellesley | Joseph Calcutt | gent | Eliza | Mountrath |
15 Dec 1847 | 18 Dec 1847 | William | Joseph Pattison | farmer | Mary | Ballyfin |
25 May 1848 | 18 Jun 1848 | Rebecca Helena | William Hull Lewis | M.D. | Ann | Mountrath |
11 Jul 1848 | 25 Jul 1848 | Susanna | Thomas Meredith | farmer | Rebecca | Cappagh |
12 Jul 1844 | 25 Nov 1849 | Joseph | Joseph Pattison | farmer | Mary | Ballyfin |
21 Sep 1850 | 31 Oct 1850 | Edward | John Thompson | farmer | Rebecca | Ballyfin |
10 Jun 1851 | 11 Jun 1851 | twins: Sophia, Mary Jane | George Broomfield | farmer | Esther | Irey |
15 Dec 1853 | 8 Jan 1854 | Catherine Anne | William Vanston | farmer | Jane | Redcastle |
12 Jan 1856 | 27 Apr 1856 | Mary Jane | William Vanston | farmer | Jane | Redcastle |
29 Nov 1857 | Edward | Thomas Merydith | farmer | Rebecca | Kappagh | |
10 Mar 1858 | 18 Jul 1858 | Elizabeth | William Vanstone | farmer | James [sic] | Redcastle |
25 Feb 1858 | 15 May 1858 | John Thomas | Jeremiah Merydith | farmer | Maryanne | The Oak |
20 Sep 1859 | 7 Jan 1860 | William | James H Vanston | farmer | Ellen | Redcastle |
25 Feb 1860 | 27 Mary 1860 | Edward Cullen | Edward Merydith | farmer | Susannah | Iry |
10 Feb 1861 | 26 May 1861 | Ellen | Henry Vanston | farmer | Ellen | Redcastle |
10 Oct 1861 | 5 Jan 1862 | Henrietta | George Twiss? Broomfield | farmer | Hester | Irey |
2 Mar 1862 | 18 Apr 1862 | Arthur Edward | Jeremiah Meredyth | farmer | Mary Ann | The Oak |
31 May 1862 | 29 Jun 1862 | Margaret Susanna | Thomas Meredith | farmer | Rebecca | Cappagh |
15 Mar 1862 | 13 Jul 1862 | Rice | Edward Meredith | farmer | Susanna | Irey |
8 Apr 1862 | 10 Aug 1862 | Sarah Jane | Rice Meredith | farmer | Kate Ann | Oaks |
12 Jul 1863 | 27 Sep 1863 | Robert | Jeremiah Meredith | farmer | Mary Ann | The Oaks |
16 Jan 1864 | 28 Feb 1864 | Ellen Wilhemina | Samuel Hipwell | farmer | Lucinda | Ballyfin |
11 Nov 1863 | 24 Apr 1864 | William Lindsay | Edward Meredith | farmer | Susanna | Ballyfin |
13 Dec 1863 | 31 Jul 1864 | Rebecca Emily | George J. Broomfield | farmer | Esther | Irey |
10 Mar 1865 | 20 Mar 1865 | Martha | Jeremiah Meredith | farmer | Maryann | The Oak |
16 Apr 1865 | 11 Jun 1865 | George | Abraham Broomfield | farmer | Rachel | Irey |
4 Dec 1879 | 8 Feb 1880 | William | Richard Thompson | farmer | Maria | Derryhill |
1 Nov 1881 | 21 Dec 1881 | Maria | Richard Thompson | farmer | Maria | Ringstown |
*Other children of Wm and Eliza Calcutt: Charles 1840, Thomas 1842, Isabella 1846, William 1848, Alfred Pim 1856.