CENSUS OF IRELAND 1911 | ||||||||||||||||||||
FORM B1 - HOUSE AND BUILDING RETURN [for selected Meredith and related families in Queen's County] | ||||||||||||||||||||
[Transcribed by Keith Winters, 2005] | ||||||||||||||||||||
HOUSES | FAMILIES | |||||||||||||||||||
PARTICULARS OF INHABITED HOUSES | ||||||||||||||||||||
No. of House or Building | Whether Built of Building | State whether Private Dwelling, Public Building, School, Manufactory, Hotel, Public-house, Lodging-house, or Shop, &c. | Number of Out-Offices and Farm-steadings as returned on Form B2 | Is House Inhabited - Yes or No, as the case may be |
WALLS. If walls are of Stone, Brick, or Concrete, enter the figure 1 in this column; if they are of Mud, Wood, or other perishable material, enter the figure 0. |
ROOF. If Roof is of Slate, Iron, or Tiles, enter the figure 1 in this column; if it is of Thatch, Wood, or other perishable material, enter the figure 0. |
ROOMS. Enter in this column:- For each House with 1 Room only, the figure 1. For Houses with 2,3, or 4 - 2 5 or 6 - 3 7, 8, or 9 - 4 10,11, or 12 - 5 13 or more - 6 |
Windows in Front. State in this column the exact Number of Windows in Front of House |
Tot the Figures you have entered in columns 6,7,8, & 9, and enter the Total for each House in this column. | CLASS OF HOUSE. When Total in Col 10 is :- 1 or 2, enter "4th" 3,4, or 5, "3rd" 6,7,8,9,10, or 11, "2nd", 12 or over, "1st" |
No. of distinct Families in each House | Name of the Head of each Family residing in the House | No. of Rooms occupied by each Family | Total Number of Persons in each Family | Date on which Fom A was collected | Number of persons in each Family who were sick on 31st March 1901 | Name of the Landholder (if any) on whose Holding the House is situated whether that name appears on column 13 or not. | Number on Form M. 1 if House is on the Holding of a Landholder | ||
(Col. 1) | (Col. 2) | (Col. 3) | (Col. 4) | (Col. 5) | (Col. 6) | (Col. 7) | (Col. 8) | (Col. 9) | (Col. 10) | (Col. 11) | (Col. 12) | (Col. 13) | (Col. 14) | (Col. 15) | (Col. 16) | (Col. 17) | (Col. 18) | (Col. 19) | ||
Omoresforest | ||||||||||||||||||||
31 | Built | Private Dwelling | 11 | Yes | 1 | 0 | 3 | 4 | 8 | 2nd | 1 | Samuel Wilkinson | 5 | 4 | Apr 20 | - | Samuel Wilkinson | 1 | ||
33 | Built | Private Dwelling | 19 | Yes | 1 | 1 | 5 | 9 | 16 | 1st | 1 | John Meredith | 11 | 9 | Apr 20 | - | John Meredith | 1 | ||
Rossnagad | ||||||||||||||||||||
1 | Built | Private Dwelling | 8 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Samuel Meredith | 4 | 3 | Apr 15 | - | Samuel Meredith | 1 | ||
Cappagh North | ||||||||||||||||||||
6 | Built | Private Dwelling | 3 | Yes | 1 | 0 | 3 | 5 | 9 | 2nd | 1 | George Meredith | 5 | 3 | Apr 5 | - | George Meredith | 3 | ||
7 | Built | Private Dwelling | 10 | Yes | 1 | 0 | 3 | 3 | 7 | 2nd | 1 | Thomas Meredith | 5 | 7 | Apr 5 | - | Thomas Meredith | 8 | ||
8 | Built | Private Dwelling | 9 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | William Strong | 3 | 7 | Apr 5 | - | William Strong | 2 | ||
9 | Built | Private Dwelling | 8 | Yes | 1 | 0 | 2 | 3 | 6 | 2nd | 1 | Esther E Meredith | 3 | 4 | Apr 5 | - | Esther Meredith | 5 | ||
Clondarrig | ||||||||||||||||||||
No Meredith | ||||||||||||||||||||
Meelick | ||||||||||||||||||||
9 | Built | Private Dwelling | 18 | Yes | 1 | 1 | 4 | 7 | 13 | 1st | 1 | Jeremiah Meredith | 7 | 6 | Apr 7 | - | Jeremiah Meredith | |||
26 | Built | Private Dwelling | 20 | Yes | 1 | 1 | 5 | 10 | 17 | 1st | 1 | Harriet Deverell | 10 | 5 | Apr 15 | - | Harriet Deverell | |||
Rearymore | ||||||||||||||||||||
2 | Built | Private Dwelling | 18 | Yes | 1 | 1 | 5 | 12 | 19 | 1st | 1 | Lewis Culliton | 5 | 6 | Apr 10 | - | Lewis Culliton | |||
Rearyvalley/Clonygark | ||||||||||||||||||||
1 | Built | Private Dwelling | 29 | Yes | 1 | 1 | 10 | 6 | 18 | 1st | 1 | Gertrude Meredith | 10 | 9 | Apr 11 | - | Philip E. Meredith | 1 | ||
Transcriber's note: Philip E. Meredith is landholder for houses 2 to 6 as well |
|
|||||||||||||||||||
Derrykearn | ||||||||||||||||||||
12 | Built | Private Dwelling | 10 | Yes | 1 | 1 | 4 | 3 | 9 | 2nd | 1 | Price [sic] Meredith | 9 | 5 | Apr-08 | - | Price [sic] Meredith | |||
Ballycarnan |
|
|||||||||||||||||||
1 | Built | Private Dwelling | 10 | Yes | 1 | 1 | 3 | 5 | 10 | 2nd | 1 | John Meredith | 6 | 4 | Apr-06 | - | John Meredith | 6 | ||
Ballyduff | ||||||||||||||||||||
1 | Built | Private Dwelling | 10 | Yes | 1 | 1 | 4 | 5 | 11 | 2nd | 1 | Samuel Meredith | 7 | 4 | Apr 20 | - | Samuel Meredith | 2 | ||
Southfield | ||||||||||||||||||||
1 | Built | Private Dwelling | 10 | Yes | 1 | 1 | 4 | 5 | 11 | 2nd | 1 | Joseph Meredith | 9 | 6 | Apr 7 | - | Joseph Meredith | |||
Ballycullane | ||||||||||||||||||||
1 | Built | Private Dwelling | 17 | Yes | 1 | 1 | 4 | 5 | 11 | 2nd | 1 | Thomas Meredith | 8 | 5 | 1st May | - | Thomas Meredith | 2 |